The 2019-20 PGA Tour regular seasons ended with the Wyndham Championship. 125 players earned spots in the FedEx Cup playoffs. They also secured their PGA Tour cards for 2023-21, which starts immediately after the FedEx Cup champion has been crowned at Tour Championship.
Only those who finish in the top 125 golfers on FedEx Cup points are eligible to play in the FedEx Cup playoffs. It doesn’t matter where you rank on the money list.
Players who place between 126th and 200th in regular-season standings are usually eligible to compete at the Korn Ferry Tour finals. This four-event series consists of those 75 players as well as the top 75 Korn Ferry Tour regular-season money list players. 25 PGA Tour cards will be decided, and 50 PGA Tour spots will be determined. This year, however, this is not the case.
Players who finish in the top 125 categories but not in the top 125 this season will be relegated to the FedEx Cup point category. This is for players who finished between 126th and 150th in FedEx Cup points. The Korn Ferry Tour will not be graduating, and the combined category is subject to the PGA Tour reshuffle during the season.
Conditional PGA Tour status is granted to players who finish between 126th and 150th on the FedEx Cup points and money lists for the regular season.
Players who win in sanctioned PGA Tour events are eligible to keep their status.
Non-members who have earned enough FedEx Cup points to qualify for the playoffs can also become members. Will Gordon will do this with 304 nonmember FedEx Cup Points.
Top 125 Golfers Official World Golf Ranking 2023
RANK | PLAYER NAME | AVG POINTS |
---|---|---|
1 | Jon Rahm | 9.92 |
2 | Dustin Johnson | 9.30 |
3 | Collin Morikawa | 8.68 |
4 | Justin Thomas | 7.45 |
5 | Xander Schauffele | 6.63 |
6 | Bryson DeChambeau | 6.31 |
7 | Brooks Koepka | 6.26 |
8 | Louis Oosthuizen | 6.22 |
9 | Patrick Cantlay | 5.99 |
10 | Harris English | 5.41 |
11 | Viktor Hovland | 5.38 |
12 | Patrick Reed | 5.38 |
13 | Rory McIlroy | 5.38 |
14 | Tyrrell Hatton | 5.35 |
15 | Jordan Spieth | 5.32 |
16 | Webb Simpson | 5.04 |
17 | Daniel Berger | 4.89 |
18 | Scottie Scheffler | 4.85 |
19 | Tony Finau | 4.75 |
20 | Hideki Matsuyama | 4.54 |
21 | Matt Fitzpatrick | 4.48 |
22 | Paul Casey | 4.40 |
23 | Abraham Ancer | 4.26 |
24 | Jason Kokrak | 4.09 |
25 | Billy Horschel | 3.83 |
26 | Joaquin Niemann | 3.57 |
27 | Sungjae Im | 3.51 |
28 | Cameron Smith | 3.36 |
29 | Lee Westwood | 3.29 |
30 | Will Zalatoris | 3.21 |
31 | Phil Mickelson | 3.19 |
32 | Sam Burns | 3.13 |
33 | Ryan Palmer | 3.12 |
34 | Tommy Fleetwood | 3.01 |
35 | Corey Conners | 2.99 |
36 | Marc Leishman | 2.97 |
37 | Kevin Na | 2.92 |
38 | Matthew Wolff | 2.86 |
39 | Max Homa | 2.77 |
40 | Shane Lowry | 2.76 |
41 | Garrick Higgo | 2.75 |
42 | Brian Harman | 2.69 |
43 | Adam Scott | 2.67 |
44 | Victor Perez | 2.65 |
45 | Stewart Cink | 2.64 |
46 | Christiaan Bezuidenhout | 2.60 |
47 | Justin Rose | 2.58 |
48 | Robert MacIntyre | 2.45 |
49 | Kevin Kisner | 2.44 |
50 | Ian Poulter | 2.42 |
51 | Sergio Garcia | 2.40 |
52 | Lucas Herbert | 2.38 |
53 | Mackenzie Hughes | 2.33 |
54 | Kevin Streelman | 2.25 |
55 | Si Woo Kim | 2.24 |
56 | Matt Wallace | 2.15 |
57 | Russell Henley | 2.15 |
58 | Bubba Watson | 2.11 |
59 | Charley Hoffman | 2.07 |
60 | Min Woo Lee | 2.05 |
61 | Carlos Ortiz | 2.04 |
62 | Bernd Wiesberger | 2.04 |
63 | K.H. Lee | 2.01 |
64 | Branden Grace | 2.00 |
65 | Cam Davis | 1.99 |
66 | Cameron Champ | 1.97 |
67 | Matt Jones | 1.97 |
68 | Chris Kirk | 1.95 |
69 | Emiliano Grillo | 1.92 |
70 | Jason Day | 1.91 |
71 | Gary Woodland | 1.90 |
72 | Guido Migliozzi | 1.90 |
73 | Cameron Tringale | 1.89 |
74 | Charl Schwartzel | 1.88 |
75 | Thomas Detry | 1.87 |
76 | Talor Gooch | 1.87 |
77 | Brendon Todd | 1.86 |
78 | Matt Kuchar | 1.86 |
79 | Lanto Griffin | 1.83 |
80 | Dylan Frittelli | 1.79 |
81 | Keegan Bradley | 1.78 |
82 | Sebastián Muñoz | 1.76 |
83 | Lucas Glover | 1.74 |
84 | Joel Dahmen | 1.69 |
85 | Andy Sullivan | 1.66 |
86 | Rikuya Hoshino | 1.65 |
87 | Troy Merritt | 1.61 |
88 | Daniel van Tonder | 1.61 |
89 | Antoine Rozner | 1.59 |
90 | Harold Varner III | 1.59 |
91 | Martin Kaymer | 1.57 |
92 | Alex Noren | 1.57 |
93 | Takumi Kanaya | 1.56 |
94 | Justin Harding | 1.55 |
95 | Jhonattan Vegas | 1.51 |
96 | Dean Burmester | 1.51 |
97 | Brendan Steele | 1.51 |
98 | Adam Long | 1.51 |
99 | Sam Horsfield | 1.50 |
100 | J.T. Poston | 1.49 |
101 | Chan Kim | 1.47 |
102 | Richard Bland | 1.45 |
103 | John Catlin | 1.45 |
104 | Aaron Rai | 1.43 |
105 | Maverick McNealy | 1.43 |
106 | Rickie Fowler | 1.42 |
107 | Ryosuke Kinoshita | 1.41 |
108 | Patton Kizzire | 1.40 |
109 | Jason Scrivener | 1.39 |
110 | Erik van Rooyen | 1.39 |
111 | Brandon Stone | 1.36 |
112 | Adam Hadwin | 1.36 |
113 | Aaron Wise | 1.35 |
114 | Martin Laird | 1.33 |
115 | Seamus Power | 1.32 |
116 | Danny Willett | 1.29 |
117 | George Coetzee | 1.28 |
118 | Mito Pereira | 1.27 |
119 | Joohyung Kim | 1.27 |
120 | Thomas Pieters | 1.25 |
121 | Richy Werenski | 1.23 |
122 | Harry Higgs | 1.23 |
123 | Marcus Armitage | 1.21 |
124 | Taylor Moore | 1.21 |
125 | Shaun Norris | 1.21 |
Top 125 Golfers 2023 FedEx Cup Season Standings
RANK THIS WEEK |
RANK LAST WEEK |
PLAYER NAME |
EVENTS | POINTS | # OF WINS | # OF TOP-10S | POINTS BEHIND LEAD | RESET POINTS |
1 | 1 | Collin Morikawa | 19 | 2,136 | 2 | 8 | 0 | — |
2 | 2 | Jordan Spieth | 21 | 2,072 | 1 | 9 | 64 | — |
3 | 3 | Patrick Cantlay | 20 | 2,014 | 2 | 5 | 122 | — |
4 | 4 | Jon Rahm | 19 | 2,003 | 1 | 12 | 133 | — |
5 | 5 | Harris English | 22 | 1,899 | 2 | 7 | 237 | — |
6 | 9 | Louis Oosthuizen | 18 | 1,826 | 0 | 8 | 310 | — |
7 | 6 | Bryson DeChambeau | 18 | 1,824 | 2 | 6 | 312 | — |
8 | 7 | Justin Thomas | 19 | 1,723 | 1 | 5 | 413 | — |
9 | 8 | Viktor Hovland | 20 | 1,698 | 1 | 6 | 438 | — |
10 | 10 | Xander Schauffele | 18 | 1,613 | 0 | 7 | 523 | — |
11 | 11 | Jason Kokrak | 22 | 1,607 | 2 | 5 | 529 | — |
12 | 12 | Brooks Koepka | 16 | 1,555 | 1 | 8 | 581 | — |
13 | 13 | Sam Burns | 22 | 1,463 | 1 | 6 | 673 | — |
14 | 14 | Joaquin Niemann | 23 | 1,440 | 0 | 5 | 696 | — |
15 | 15 | Dustin Johnson | 17 | 1,434 | 1 | 6 | 702 | — |
16 | 16 | Cameron Smith | 20 | 1,434 | 1 | 6 | 702 | — |
17 | 17 | Stewart Cink | 22 | 1,431 | 2 | 3 | 705 | — |
18 | 18 | Abraham Ancer | 23 | 1,376 | 0 | 6 | 760 | — |
19 | 22 | Patrick Reed | 21 | 1,352 | 1 | 6 | 784 | — |
20 | 19 | Scottie Scheffler | 25 | 1,347 | 0 | 8 | 789 | — |
21 | 20 | Daniel Berger | 19 | 1,339 | 1 | 7 | 797 | — |
22 | 21 | Hideki Matsuyama | 22 | 1,336 | 1 | 2 | 800 | — |
23 | 23 | Tony Finau | 23 | 1,324 | 0 | 7 | 812 | — |
24 | 24 | Billy Horschel | 21 | 1,241 | 1 | 5 | 895 | — |
25 | 25 | Rory McIlroy | 17 | 1,224 | 1 | 6 | 912 | — |
26 | 26 | Max Homa | 25 | 1,212 | 1 | 5 | 924 | — |
27 | 27 | Corey Conners | 25 | 1,192 | 0 | 7 | 944 | — |
28 | 28 | Sungjae Im | 30 | 1,141 | 0 | 4 | 995 | — |
29 | 29 | Charley Hoffman | 27 | 1,127 | 0 | 5 | 1,009 | — |
30 | 30 | Kevin Na | 21 | 1,099 | 1 | 2 | 1,037 | — |
TOP 30: Tour Championship |
||||||||
31 | 31 | Marc Leishman | 21 | 1,084 | 1 | 4 | 1,052 | — |
32 | 36 | Cam Davis | 23 | 1,047 | 1 | 3 | 1,089 | — |
33 | 32 | Lucas Glover | 26 | 1,037 | 1 | 4 | 1,099 | — |
34 | 33 | Brian Harman | 24 | 1,033 | 0 | 5 | 1,103 | — |
35 | 34 | Carlos Ortiz | 25 | 1,025 | 1 | 3 | 1,111 | — |
36 | 40 | K.H. Lee | 29 | 1,023 | 1 | 3 | 1,113 | — |
37 | 35 | Matt Jones | 26 | 1,022 | 1 | 3 | 1,114 | — |
38 | 37 | Si Woo Kim | 27 | 1,015 | 1 | 4 | 1,121 | — |
39 | 39 | Cameron Tringale | 25 | 986 | 0 | 4 | 1,150 | — |
40 | 38 | Sergio Garcia | 20 | 985 | 1 | 3 | 1,151 | — |
41 | 41 | Keegan Bradley | 25 | 941 | 0 | 4 | 1,195 | — |
42 | 42 | Emiliano Grillo | 27 | 901 | 0 | 4 | 1,235 | — |
43 | 70 | Charl Schwartzel | 24 | 857 | 0 | 3 | 1,279 | — |
44 | 43 | Russell Henley | 22 | 854 | 0 | 4 | 1,282 | — |
45 | 44 | Lee Westwood | 16 | 839 | 0 | 2 | 1,297 | — |
46 | 45 | Chris Kirk | 23 | 828 | 0 | 4 | 1,308 | — |
47 | 46 | Paul Casey | 17 | 827 | 0 | 6 | 1,309 | — |
48 | 72 | Jhonattan Vegas | 23 | 819 | 0 | 4 | 1,317 | — |
49 | 142 | Cameron Champ | 23 | 811 | 1 | 2 | 1,325 | — |
50 | 47 | Patton Kizzire | 26 | 802 | 0 | 5 | 1,334 | — |
51 | 52 | Maverick McNealy | 23 | 801 | 0 | 2 | 1,335 | — |
52 | 48 | Hudson Swafford | 26 | 789 | 1 | 3 | 1,347 | — |
53 | 49 | Webb Simpson | 17 | 777 | 0 | 5 | 1,359 | — |
54 | 50 | Ryan Palmer | 20 | 777 | 0 | 4 | 1,359 | — |
55 | 51 | Branden Grace | 23 | 772 | 1 | 3 | 1,364 | — |
56 | 53 | Kevin Streelman | 27 | 752 | 0 | 3 | 1,384 | — |
57 | 54 | Matt Fitzpatrick | 18 | 742 | 0 | 5 | 1,394 | — |
58 | 55 | Phil Mickelson | 20 | 740 | 1 | 1 | 1,396 | — |
59 | 56 | Talor Gooch | 25 | 739 | 0 | 3 | 1,397 | — |
60 | 57 | Aaron Wise | 20 | 731 | 0 | 3 | 1,405 | — |
61 | 58 | Martin Laird | 24 | 728 | 1 | 1 | 1,408 | — |
62 | 60 | Matthew Wolff | 17 | 721 | 0 | 2 | 1,415 | — |
63 | 59 | Sebastián Muñoz | 29 | 714 | 0 | 4 | 1,422 | — |
64 | 61 | Mackenzie Hughes | 25 | 704 | 0 | 4 | 1,432 | — |
65 | 62 | Robert Streb | 24 | 699 | 1 | 1 | 1,437 | — |
66 | 67 | J.T. Poston | 27 | 697 | 0 | 2 | 1,439 | — |
67 | 66 | Troy Merritt | 31 | 695 | 0 | 4 | 1,441 | — |
68 | 63 | Kevin Kisner | 22 | 695 | 0 | 3 | 1,441 | — |
69 | 64 | Tyrrell Hatton | 17 | 688 | 0 | 4 | 1,448 | — |
70 | 65 | Shane Lowry | 18 | 685 | 0 | 4 | 1,451 | — |
TOP 70: BMW Championship |
||||||||
71 | 68 | Bubba Watson | 20 | 675 | 0 | 5 | 1,461 | — |
72 | 69 | Seamus Power | 15 | 665 | 1 | 4 | 1,471 | — |
73 | 71 | Harold Varner III | 25 | 638 | 0 | 1 | 1,498 | — |
74 | 74 | Adam Long | 28 | 636 | 0 | 2 | 1,500 | — |
75 | 73 | Wyndham Clark | 24 | 609 | 0 | 2 | 1,527 | — |
76 | 75 | Peter Malnati | 28 | 602 | 0 | 3 | 1,534 | — |
77 | 76 | Brandon Hagy | 25 | 595 | 0 | 2 | 1,541 | — |
78 | 78 | Joel Dahmen | 24 | 594 | 1 | 2 | 1,542 | — |
79 | 77 | Lanto Griffin | 27 | 593 | 0 | 2 | 1,543 | — |
80 | 79 | Doug Ghim | 25 | 587 | 0 | 1 | 1,549 | — |
81 | 80 | Henrik Norlander | 28 | 586 | 0 | 3 | 1,550 | — |
82 | 81 | Doc Redman | 24 | 575 | 0 | 4 | 1,561 | — |
83 | 82 | Kramer Hickok | 22 | 574 | 0 | 2 | 1,562 | — |
84 | 83 | Brian Gay | 24 | 572 | 1 | 1 | 1,564 | — |
85 | 84 | Harry Higgs | 25 | 567 | 0 | 2 | 1,569 | — |
86 | 85 | Alex Noren | 23 | 567 | 0 | 1 | 1,569 | — |
87 | 86 | Hank Lebioda | 22 | 564 | 0 | 3 | 1,572 | — |
88 | 87 | Ian Poulter | 19 | 553 | 0 | 2 | 1,583 | — |
89 | 105 | Brian Stuard | 32 | 545 | 0 | 3 | 1,591 | — |
90 | 88 | Brendan Steele | 22 | 536 | 0 | 3 | 1,600 | — |
91 | 104 | Brandt Snedeker | 25 | 533 | 0 | 2 | 1,603 | — |
92 | 89 | Luke List | 29 | 531 | 0 | 5 | 1,605 | — |
93 | 114 | Keith Mitchell | 25 | 526 | 0 | 3 | 1,610 | — |
94 | 90 | Garrick Higgo | 6 | 515 | 1 | 1 | 1,621 | — |
95 | 91 | Tyler McCumber | 22 | 504 | 0 | 2 | 1,632 | — |
96 | 92 | James Hahn | 23 | 503 | 0 | 5 | 1,633 | — |
97 | 93 | Matt Wallace | 17 | 502 | 0 | 2 | 1,634 | — |
98 | 94 | Tom Hoge | 30 | 502 | 0 | 1 | 1,634 | — |
99 | 96 | Denny McCarthy | 28 | 491 | 0 | 3 | 1,645 | — |
100 | 95 | Jason Day | 21 | 489 | 0 | 3 | 1,647 | — |
101 | 97 | Sepp Straka | 29 | 486 | 0 | 3 | 1,650 | — |
102 | 98 | Matthew NeSmith | 27 | 485 | 0 | 2 | 1,651 | — |
103 | 99 | Zach Johnson | 22 | 485 | 0 | 3 | 1,651 | — |
104 | 100 | Andrew Putnam | 29 | 483 | 0 | 3 | 1,653 | — |
105 | 101 | Brendon Todd | 26 | 478 | 0 | 2 | 1,658 | — |
106 | 102 | Kyle Stanley | 26 | 477 | 0 | 2 | 1,659 | — |
107 | 120 | Adam Hadwin | 26 | 474 | 0 | 3 | 1,662 | — |
108 | 103 | Russell Knox | 29 | 473 | 0 | 2 | 1,663 | — |
109 | 115 | Pat Perez | 30 | 473 | 0 | 2 | 1,663 | — |
110 | 111 | Sam Ryder | 29 | 466 | 0 | 4 | 1,670 | — |
111 | 106 | Dylan Frittelli | 26 | 453 | 0 | 3 | 1,683 | — |
112 | 119 | Chez Reavie | 27 | 450 | 0 | 1 | 1,686 | — |
113 | 109 | Adam Schenk | 30 | 450 | 0 | 1 | 1,686 | — |
114 | 107 | Richy Werenski | 28 | 449 | 0 | 2 | 1,687 | — |
115 | 108 | Anirban Lahiri | 20 | 446 | 0 | 3 | 1,690 | — |
116 | 110 | C.T. Pan | 25 | 440 | 0 | 2 | 1,696 | — |
117 | 135 | Ryan Armour | 26 | 434 | 0 | 4 | 1,702 | — |
118 | 122 | Brice Garnett | 28 | 432 | 0 | 3 | 1,704 | — |
119 | 127 | Gary Woodland | 22 | 431 | 0 | 2 | 1,705 | — |
120 | 112 | Matt Kuchar | 22 | 431 | 0 | 1 | 1,705 | — |
121 | 125 | Bo Hoag | 30 | 425 | 0 | — | 1,711 | — |
122 | 117 | Scott Stallings | 24 | 418 | 0 | 2 | 1,718 | — |
123 | 113 | Adam Scott | 16 | 418 | 0 | 1 | 1,718 | — |
124 | 116 | Nate Lashley | 23 | 407 | 0 | 2 | 1,729 | — |
125 | 124 | Rickie Fowler | 23 | 402 | 0 | 1 | 1,734 | — |