The 2019-20 PGA Tour regular seasons ended with the Wyndham Championship. 125 players earned spots in the FedEx Cup playoffs. They also secured their PGA Tour cards for 2023-21, which starts immediately after the FedEx Cup champion has been crowned at Tour Championship.

Only those who finish in the top 125 golfers on FedEx Cup points are eligible to play in the FedEx Cup playoffs. It doesn’t matter where you rank on the money list.

Players who place between 126th and 200th in regular-season standings are usually eligible to compete at the Korn Ferry Tour finals. This four-event series consists of those 75 players as well as the top 75 Korn Ferry Tour regular-season money list players. 25 PGA Tour cards will be decided, and 50 PGA Tour spots will be determined. This year, however, this is not the case.

Players who finish in the top 125 categories but not in the top 125 this season will be relegated to the FedEx Cup point category. This is for players who finished between 126th and 150th in FedEx Cup points. The Korn Ferry Tour will not be graduating, and the combined category is subject to the PGA Tour reshuffle during the season.

Conditional PGA Tour status is granted to players who finish between 126th and 150th on the FedEx Cup points and money lists for the regular season.

Players who win in sanctioned PGA Tour events are eligible to keep their status.

Non-members who have earned enough FedEx Cup points to qualify for the playoffs can also become members. Will Gordon will do this with 304 nonmember FedEx Cup Points.

Top 125 Golfers Official World Golf Ranking 2023

RANK THIS WEEK RANK LAST WEEK PLAYER NAME EVENTS AVG POINTS TOTAL POINTS POINTS LOST POINTS GAINED
1 1 Jon Rahm 49 9.92 485.98 -231.27 248.11
2 2 Dustin Johnson 42 9.30 390.41 -230.16 113.76
3 3 Collin Morikawa 52 8.68 451.39 -127.36 298.43
4 4 Justin Thomas 50 7.45 372.49 -205.45 155.95
5 5 Xander Schauffele 47 6.63 311.53 -165.06 152.35
6 6 Bryson DeChambeau 50 6.31 315.60 -156.54 138.38
7 7 Brooks Koepka 42 6.26 262.84 -158.02 196.90
8 9 Louis Oosthuizen 47 6.22 292.32 -98.04 205.12
9 8 Patrick Cantlay 42 5.99 251.48 -139.64 142.28
10 10 Harris English 52 5.41 281.53 -75.92 188.60
11 11 Viktor Hovland 52 5.38 279.96 -83.46 168.42
12 13 Patrick Reed 52 5.38 279.56 -156.01 142.49
13 15 Rory McIlroy 49 5.38 263.42 -194.79 136.74
14 12 Tyrrell Hatton 48 5.35 256.76 -129.58 97.61
15 14 Jordan Spieth 50 5.32 266.20 -55.90 244.79
16 16 Webb Simpson 41 5.04 206.83 -144.83 63.91
17 18 Daniel Berger 47 4.89 229.99 -89.43 117.06
18 17 Scottie Scheffler 52 4.85 251.99 -79.32 170.39
19 19 Tony Finau 52 4.75 246.80 -123.82 157.11
20 20 Hideki Matsuyama 52 4.54 236.28 -110.73 134.55
21 21 Matt Fitzpatrick 52 4.48 233.15 -113.66 110.48
22 22 Paul Casey 49 4.40 215.58 -110.23 154.47
23 23 Abraham Ancer 52 4.26 221.58 -93.62 124.56
24 24 Jason Kokrak 51 4.09 208.73 -78.03 118.71
25 25 Billy Horschel 52 3.83 199.19 -77.16 136.16
26 26 Joaquin Niemann 52 3.57 185.64 -72.41 130.02
27 27 Sungjae Im 52 3.51 182.38 -109.87 72.56
28 28 Cameron Smith 49 3.36 164.57 -73.28 71.38
29 29 Lee Westwood 52 3.29 171.20 -64.94 103.24
30 30 Will Zalatoris 51 3.21 163.58 -36.78 118.55
31 32 Phil Mickelson 47 3.19 149.97 -43.15 113.27
32 33 Sam Burns 49 3.13 153.47 -29.31 130.87
33 31 Ryan Palmer 48 3.12 149.66 -65.79 80.79
34 34 Tommy Fleetwood 52 3.01 156.58 -119.66 57.92
35 36 Corey Conners 52 2.99 155.35 -61.07 103.19
36 35 Marc Leishman 48 2.97 142.73 -83.85 78.37
37 37 Kevin Na 51 2.92 148.99 -82.41 100.44
38 38 Matthew Wolff 44 2.86 125.85 -75.26 16.71
39 40 Max Homa 52 2.77 144.13 -53.64 123.28
40 39 Shane Lowry 52 2.76 143.54 -96.54 85.70
41 43 Garrick Higgo 50 2.75 137.68 -25.50 101.44
42 44 Brian Harman 52 2.69 139.67 -43.09 104.29
43 41 Adam Scott 40 2.67 106.65 -96.82 40.96
44 45 Victor Perez 45 2.65 119.36 -63.98 49.67
45 42 Stewart Cink 44 2.64 116.36 -20.79 90.31
46 46 Christiaan Bezuidenhout 52 2.60 135.15 -68.38 46.71
47 47 Justin Rose 47 2.58 121.46 -90.09 68.08
48 48 Robert MacIntyre 51 2.45 124.97 -54.21 73.86
49 49 Kevin Kisner 52 2.44 127.00 -88.89 37.39
50 51 Ian Poulter 52 2.42 125.76 -60.03 71.18
51 52 Sergio Garcia 51 2.40 122.21 -68.75 69.91
52 50 Lucas Herbert 41 2.38 97.46 -33.52 56.35
53 53 Mackenzie Hughes 52 2.33 120.96 -50.76 56.61
54 54 Kevin Streelman 52 2.25 117.10 -56.99 62.27
55 55 Si Woo Kim 52 2.24 116.55 -48.29 87.97
56 58 Matt Wallace 52 2.15 111.91 -70.22 60.30
57 57 Russell Henley 51 2.15 109.66 -42.11 49.64
58 56 Bubba Watson 48 2.11 101.15 -52.56 43.31
59 59 Charley Hoffman 52 2.07 107.58 -33.10 82.91
60 62 Min Woo Lee 40 2.05 82.04 -19.86 62.74
61 61 Carlos Ortiz 52 2.04 106.24 -45.64 46.53
62 60 Bernd Wiesberger 52 2.04 106.03 -73.58 50.76
63 71 K.H. Lee 52 2.01 104.71 -22.53 95.43
64 63 Branden Grace 52 2.00 103.93 -38.11 74.44
65 65 Cam Davis 52 1.99 103.68 -22.42 85.67
66 119 Cameron Champ 52 1.97 102.43 -43.51 53.54
67 64 Matt Jones 52 1.97 102.24 -41.55 73.31
68 66 Chris Kirk 40 1.95 77.90 -16.74 69.26
69 67 Emiliano Grillo 52 1.92 100.10 -29.85 74.82
70 70 Jason Day 47 1.91 89.63 -58.20 31.74
71 76 Gary Woodland 50 1.90 95.08 -89.71 47.26
72 74 Guido Migliozzi 48 1.90 91.21 -26.75 79.32
73 77 Cameron Tringale 51 1.89 96.18 -29.60 62.47
74 99 Charl Schwartzel 40 1.88 75.17 -15.25 56.57
75 72 Thomas Detry 52 1.87 97.32 -39.31 51.78
76 73 Talor Gooch 52 1.87 97.31 -37.25 54.45
77 69 Brendon Todd 52 1.86 96.78 -51.34 37.96
78 68 Matt Kuchar 51 1.86 94.82 -93.59 47.68
79 75 Lanto Griffin 52 1.83 94.96 -52.83 45.06
80 78 Dylan Frittelli 52 1.79 93.15 -44.89 41.17
81 80 Keegan Bradley 52 1.78 92.36 -37.71 65.07
82 79 Sebastián Muñoz 52 1.76 91.70 -50.26 43.80
83 81 Lucas Glover 52 1.74 90.48 -40.54 60.59
84 82 Joel Dahmen 52 1.69 87.96 -51.97 37.87
85 83 Andy Sullivan 50 1.66 82.91 -42.26 25.26
86 84 Rikuya Hoshino 40 1.65 66.02 -31.92 38.15
87 90 Troy Merritt 52 1.61 83.74 -29.37 59.88
88 85 Daniel van Tonder 44 1.61 70.71 -23.17 45.54
89 87 Antoine Rozner 52 1.59 82.65 -32.87 48.32
90 86 Harold Varner III 52 1.59 82.49 -34.37 52.15
91 88 Martin Kaymer 46 1.57 72.29 -40.35 34.29
92 91 Alex Noren 52 1.57 81.65 -38.02 42.22
93 92 Takumi Kanaya 40 1.56 62.24 -20.53 29.40
94 114 Justin Harding 52 1.55 80.36 -37.22 62.28
95 130 Jhonattan Vegas 50 1.51 75.50 -25.64 62.81
96 93 Dean Burmester 52 1.51 78.43 -23.21 51.43
97 95 Brendan Steele 48 1.51 72.38 -31.98 41.59
98 96 Adam Long 52 1.51 78.28 -49.48 17.36
99 101 Sam Horsfield 49 1.50 73.71 -29.88 36.52
100 89 J.T. Poston 52 1.49 77.28 -52.64 42.19
101 94 Chan Kim 40 1.47 58.95 -34.85 23.08
102 98 Richard Bland 52 1.45 75.47 -19.61 52.53
103 97 John Catlin 52 1.45 75.46 -30.52 29.76
104 100 Aaron Rai 48 1.43 68.69 -34.02 20.03
105 105 Maverick McNealy 52 1.43 74.28 -24.76 47.28
106 104 Rickie Fowler 48 1.42 68.36 -61.04 36.55
107 103 Ryosuke Kinoshita 40 1.41 56.45 -12.28 39.00
108 106 Patton Kizzire 52 1.40 72.96 -18.66 54.24
109 107 Jason Scrivener 50 1.39 69.68 -25.88 53.83
110 102 Erik van Rooyen 52 1.39 72.31 -61.40 20.03
111 108 Brandon Stone 52 1.36 70.78 -23.85 48.07
112 117 Adam Hadwin 52 1.36 70.63 -46.01 39.48
113 109 Aaron Wise 47 1.35 63.63 -25.00 28.99
114 111 Martin Laird 47 1.33 62.28 -28.42 21.05
115 113 Seamus Power 44 1.32 57.96 -9.86 51.69
116 110 Danny Willett 52 1.29 67.33 -59.88 26.29
117 112 George Coetzee 48 1.28 61.45 -36.66 19.07
118 136 Mito Pereira 49 1.27 62.42 -10.12 50.97
119 120 Joohyung Kim 40 1.27 50.91 -23.93 29.73
120 116 Thomas Pieters 42 1.25 52.58 -38.34 22.74
121 118 Richy Werenski 52 1.23 63.99 -27.37 33.76
122 115 Harry Higgs 52 1.23 63.92 -34.58 30.62
123 121 Marcus Armitage 52 1.21 63.16 -13.99 37.99
124 151 Taylor Moore 44 1.21 53.20 -3.38 49.79
125 123 Shaun Norris 50 1.21 60.41 -36.59 23.81

Top 125 Golfers 2023 FedEx Cup Season Standings

RANK THIS
WEEK
RANK LAST
WEEK
PLAYER
NAME
EVENTS POINTS # OF WINS # OF TOP-10S POINTS BEHIND LEAD RESET POINTS
1 1 Collin Morikawa 19 2,136 2 8 0 —
2 2 Jordan Spieth 21 2,072 1 9 64 —
3 3 Patrick Cantlay 20 2,014 2 5 122 —
4 4 Jon Rahm 19 2,003 1 12 133 —
5 5 Harris English 22 1,899 2 7 237 —
6 9 Louis Oosthuizen 18 1,826 0 8 310 —
7 6 Bryson DeChambeau 18 1,824 2 6 312 —
8 7 Justin Thomas 19 1,723 1 5 413 —
9 8 Viktor Hovland 20 1,698 1 6 438 —
10 10 Xander Schauffele 18 1,613 0 7 523 —
11 11 Jason Kokrak 22 1,607 2 5 529 —
12 12 Brooks Koepka 16 1,555 1 8 581 —
13 13 Sam Burns 22 1,463 1 6 673 —
14 14 Joaquin Niemann 23 1,440 0 5 696 —
15 15 Dustin Johnson 17 1,434 1 6 702 —
16 16 Cameron Smith 20 1,434 1 6 702 —
17 17 Stewart Cink 22 1,431 2 3 705 —
18 18 Abraham Ancer 23 1,376 0 6 760 —
19 22 Patrick Reed 21 1,352 1 6 784 —
20 19 Scottie Scheffler 25 1,347 0 8 789 —
21 20 Daniel Berger 19 1,339 1 7 797 —
22 21 Hideki Matsuyama 22 1,336 1 2 800 —
23 23 Tony Finau 23 1,324 0 7 812 —
24 24 Billy Horschel 21 1,241 1 5 895 —
25 25 Rory McIlroy 17 1,224 1 6 912 —
26 26 Max Homa 25 1,212 1 5 924 —
27 27 Corey Conners 25 1,192 0 7 944 —
28 28 Sungjae Im 30 1,141 0 4 995 —
29 29 Charley Hoffman 27 1,127 0 5 1,009 —
30 30 Kevin Na 21 1,099 1 2 1,037 —

TOP 30: Tour Championship

31 31 Marc Leishman 21 1,084 1 4 1,052 —
32 36 Cam Davis 23 1,047 1 3 1,089 —
33 32 Lucas Glover 26 1,037 1 4 1,099 —
34 33 Brian Harman 24 1,033 0 5 1,103 —
35 34 Carlos Ortiz 25 1,025 1 3 1,111 —
36 40 K.H. Lee 29 1,023 1 3 1,113 —
37 35 Matt Jones 26 1,022 1 3 1,114 —
38 37 Si Woo Kim 27 1,015 1 4 1,121 —
39 39 Cameron Tringale 25 986 0 4 1,150 —
40 38 Sergio Garcia 20 985 1 3 1,151 —
41 41 Keegan Bradley 25 941 0 4 1,195 —
42 42 Emiliano Grillo 27 901 0 4 1,235 —
43 70 Charl Schwartzel 24 857 0 3 1,279 —
44 43 Russell Henley 22 854 0 4 1,282 —
45 44 Lee Westwood 16 839 0 2 1,297 —
46 45 Chris Kirk 23 828 0 4 1,308 —
47 46 Paul Casey 17 827 0 6 1,309 —
48 72 Jhonattan Vegas 23 819 0 4 1,317 —
49 142 Cameron Champ 23 811 1 2 1,325 —
50 47 Patton Kizzire 26 802 0 5 1,334 —
51 52 Maverick McNealy 23 801 0 2 1,335 —
52 48 Hudson Swafford 26 789 1 3 1,347 —
53 49 Webb Simpson 17 777 0 5 1,359 —
54 50 Ryan Palmer 20 777 0 4 1,359 —
55 51 Branden Grace 23 772 1 3 1,364 —
56 53 Kevin Streelman 27 752 0 3 1,384 —
57 54 Matt Fitzpatrick 18 742 0 5 1,394 —
58 55 Phil Mickelson 20 740 1 1 1,396 —
59 56 Talor Gooch 25 739 0 3 1,397 —
60 57 Aaron Wise 20 731 0 3 1,405 —
61 58 Martin Laird 24 728 1 1 1,408 —
62 60 Matthew Wolff 17 721 0 2 1,415 —
63 59 Sebastián Muñoz 29 714 0 4 1,422 —
64 61 Mackenzie Hughes 25 704 0 4 1,432 —
65 62 Robert Streb 24 699 1 1 1,437 —
66 67 J.T. Poston 27 697 0 2 1,439 —
67 66 Troy Merritt 31 695 0 4 1,441 —
68 63 Kevin Kisner 22 695 0 3 1,441 —
69 64 Tyrrell Hatton 17 688 0 4 1,448 —
70 65 Shane Lowry 18 685 0 4 1,451 —

TOP 70: BMW Championship

71 68 Bubba Watson 20 675 0 5 1,461 —
72 69 Seamus Power 15 665 1 4 1,471 —
73 71 Harold Varner III 25 638 0 1 1,498 —
74 74 Adam Long 28 636 0 2 1,500 —
75 73 Wyndham Clark 24 609 0 2 1,527 —
76 75 Peter Malnati 28 602 0 3 1,534 —
77 76 Brandon Hagy 25 595 0 2 1,541 —
78 78 Joel Dahmen 24 594 1 2 1,542 —
79 77 Lanto Griffin 27 593 0 2 1,543 —
80 79 Doug Ghim 25 587 0 1 1,549 —
81 80 Henrik Norlander 28 586 0 3 1,550 —
82 81 Doc Redman 24 575 0 4 1,561 —
83 82 Kramer Hickok 22 574 0 2 1,562 —
84 83 Brian Gay 24 572 1 1 1,564 —
85 84 Harry Higgs 25 567 0 2 1,569 —
86 85 Alex Noren 23 567 0 1 1,569 —
87 86 Hank Lebioda 22 564 0 3 1,572 —
88 87 Ian Poulter 19 553 0 2 1,583 —
89 105 Brian Stuard 32 545 0 3 1,591 —
90 88 Brendan Steele 22 536 0 3 1,600 —
91 104 Brandt Snedeker 25 533 0 2 1,603 —
92 89 Luke List 29 531 0 5 1,605 —
93 114 Keith Mitchell 25 526 0 3 1,610 —
94 90 Garrick Higgo 6 515 1 1 1,621 —
95 91 Tyler McCumber 22 504 0 2 1,632 —
96 92 James Hahn 23 503 0 5 1,633 —
97 93 Matt Wallace 17 502 0 2 1,634 —
98 94 Tom Hoge 30 502 0 1 1,634 —
99 96 Denny McCarthy 28 491 0 3 1,645 —
100 95 Jason Day 21 489 0 3 1,647 —
101 97 Sepp Straka 29 486 0 3 1,650 —
102 98 Matthew NeSmith 27 485 0 2 1,651 —
103 99 Zach Johnson 22 485 0 3 1,651 —
104 100 Andrew Putnam 29 483 0 3 1,653 —
105 101 Brendon Todd 26 478 0 2 1,658 —
106 102 Kyle Stanley 26 477 0 2 1,659 —
107 120 Adam Hadwin 26 474 0 3 1,662 —
108 103 Russell Knox 29 473 0 2 1,663 —
109 115 Pat Perez 30 473 0 2 1,663 —
110 111 Sam Ryder 29 466 0 4 1,670 —
111 106 Dylan Frittelli 26 453 0 3 1,683 —
112 119 Chez Reavie 27 450 0 1 1,686 —
113 109 Adam Schenk 30 450 0 1 1,686 —
114 107 Richy Werenski 28 449 0 2 1,687 —
115 108 Anirban Lahiri 20 446 0 3 1,690 —
116 110 C.T. Pan 25 440 0 2 1,696 —
117 135 Ryan Armour 26 434 0 4 1,702 —
118 122 Brice Garnett 28 432 0 3 1,704 —
119 127 Gary Woodland 22 431 0 2 1,705 —
120 112 Matt Kuchar 22 431 0 1 1,705 —
121 125 Bo Hoag 30 425 0 — 1,711 —
122 117 Scott Stallings 24 418 0 2 1,718 —
123 113 Adam Scott 16 418 0 1 1,718 —
124 116 Nate Lashley 23 407 0 2 1,729 —
125 124 Rickie Fowler 23 402 0 1 1,734 —